مشخصات کلیCisco WS-C3750G-24PS-E
| مدل محصول | WS-C3750G-48PS-E
|
|---|
|
| نوع محصول | Managed, Stackable 24 ports L3 Switch
|
|---|
|
| حالت قرارگیری | Fixed, Rack Mountable 1U, Stackable/Clustering
|
|---|
|
| تعداد پورت Uplink | 24×10/100/1000 Ethernet Ports + 4xSFP
|
|---|
|
| پروتکل مسیریابی | RIP-1, RIP-2, EIGRP, static IP routing, RIPng
|
|---|
|
| پروتکل مدیریت از راه دور | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI
|
|---|
|
| روش شناسایی | Kerberos, Secure Shell (SSH), RADIUS, TACACS+
|
|---|
|
| پشتیبانی از استانداردهای | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3x, IEEE 802.3ad
|
|---|
|
| توضیحات | Access Control List (ACL) support, auto-negotiation, ARP support, VLAN support, auto-sensing per device, IP-routing, auto-uplink (auto MDI/MDI-X), IGMP snooping, Cisco EnergyWise technology, Cisco StackWise Technology, DHCP support, power over Ethernet, Dynamic Trunking Protocol (DTP) support, Flow control, full duplex capability, Jumbo Frames support, Layer 3 switching, Link Aggregation Control Protocol, Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), RADIUS support, Rapid Per-VLAN Spanning Tree Plus, Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer, Spanning Tree Protocol (STP) support, traffic shaping, stackable, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection
|
|---|
|
|
|
| Interface | 1 x console – RJ-45 – management, 24 x 10Base-T/100Base, TX/1000Base-T – RJ-45 – PoE
|
|---|
|
| ولتاژ دریافتی | 8 تا 30 ولت
|
|---|
|
| سایر مشخصات |
|---|
| مدل محصول | WS-C3750G-48PS-E
|
|---|
| نوع محصول | Managed, Stackable 24 ports L3 Switch
|
|---|
| حالت قرارگیری | Fixed, Rack Mountable 1U, Stackable/Clustering
|
|---|
| تعداد پورت Uplink | 24×10/100/1000 Ethernet Ports + 4xSFP
|
|---|
| پروتکل مسیریابی | RIP-1, RIP-2, EIGRP, static IP routing, RIPng
|
|---|
| پروتکل مدیریت از راه دور | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI
|
|---|
| روش شناسایی | Kerberos, Secure Shell (SSH), RADIUS, TACACS+
|
|---|
| پشتیبانی از استانداردهای | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3x, IEEE 802.3ad
|
|---|
| توضیحات | Access Control List (ACL) support, auto-negotiation, ARP support, VLAN support, auto-sensing per device, IP-routing, auto-uplink (auto MDI/MDI-X), IGMP snooping, Cisco EnergyWise technology, Cisco StackWise Technology, DHCP support, power over Ethernet, Dynamic Trunking Protocol (DTP) support, Flow control, full duplex capability, Jumbo Frames support, Layer 3 switching, Link Aggregation Control Protocol, Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), RADIUS support, Rapid Per-VLAN Spanning Tree Plus, Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer, Spanning Tree Protocol (STP) support, traffic shaping, stackable, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection
|
|---|
| DRAM | 128MB
|
|---|
| میزان حافظه Flash | 32MB
|
|---|
| Interface | 1 x console – RJ-45 – management, 24 x 10Base-T/100Base, TX/1000Base-T – RJ-45 – PoE
|
|---|
| ولتاژ دریافتی | 8 تا 30 ولت
|
|---|
|
نقد و بررسیها0
هنوز بررسیای ثبت نشده است.