PON interface parameters | 1 GPON port Average Launch Power: +0.5..+5 dBm Compliance with ITU-T G.984.2, ITU-T G.984.5 Filter, FSAN Class B+, SFF-8472 Connector type: SC/APC Data rate: 1244 Mbps Data rate: 2488 Mbps Maximum operating distance: 20km Receiver Optical Overload: -4 dBm Receiver Sensitivity: -28 dBm, BER≤1.0×10-10 Receiver: 1490 nm APD/TIA Downstream CW Mode Digital Receiver Spectral Line Width: 1 nm (-20 dB) Transmission media: fiber-optic cable SMF-9/125, G.652 Transmitter: 1310 nm DFB Upstream Burst Mode Transmitter
| LAN interfaces parameters | 4 Ethernet 10/100/1000 Base-T ports (RJ-45)
| Functional features | "Bridge" and "Router" operation modes DHCP server on LAN side DNS (Domain Name System) DynDNS (Dynamic DNS) IGMP Proxy IGMP Snooping Multicast traffic transmission via Wi-Fi NAT (Network Address Translation) NTP (Network Time Protocol) Quality of Service (QoS) Support for IPoE (DHCP client and static) Support for PPPoE (auto, PAP, MSCHAP and CHAP authentication) Support for SMB, FTP, Print Server Support for TR-069 UPNP (Universal Plug and Play) VLAN in compliance with IEEE 802.1Q
| USB interface | 1 USB 2.0 port – for USB device connection
| CaTV receiver | –
| "Smart home" interface | Radio interface for "Smart home" system management
| Wi-Fi parameters | 802.11ac (MCS0): 19 dBm 802.11ac: 130 Mbps (80 MHz) 802.11b (11 Mbps): 17 dBm 802.11b: 1, 2, 5.5 и 11 Mbps 802.11g (54 Mbps): 15 dBm 802.11g: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 802.11n (MCS7): 15 dBm Channels Data rates1 Frequency range: 2400 ~ 2483.5 MHz, 5150 ~ 5350 MHz, 5650 ~ 5850 MHz IEEE 802.11a/n/ac: 36-64, 132-165 IEEE 802.11b: DQPSK, DBPSK, CCK IEEE 802.11b/g/n: 1-13 IEEE 802.11g: BPSC, QPSC, 16QAM, 64QAM, OFDM IEEE 802.11n: BPSC, QPSC, 16QAM, 64QAM with OFDM Maximum output power of the transmitter2 Modulation schemes Modulations: CCK, BPSK, QPSK, 16QAM, 64QAM, 256QAM Simultaneous Dual Band
| Management And Monitoring | According to TR-142: Firmware updating via: OMCI, TR-069, HTTP, TFTP Local management via WEB/CLI remote management via OMCI Remote management via TR-069
| FXS interfaces parameters | 1 FXS port Audio codecs: G.729 (A), G.711 (A/U), G.723.1 Caller ID issuing Fax transmission: G.711, T.38 Loop resistance: up to 2kΩ SIP Supported dialing technologies: pulse and frequency (DTMF)
| Wireless module specifications | –
| Physical parameters | Dimensions (WxHxD) – 187x120x32 mm, desktop case Maximum power consumption – 15 W Operating humidity: ≤ 80% Operating temperature: from +5 to +400С Power supply: external DC adapter 12V/2A
|
---|
|
نقد و بررسیها0
هنوز بررسیای ثبت نشده است.