مشخصات کلیEltex ROUTER VOIP SUPPORT RG-1404G
| Interfaces | 1 x USB2.0, 4 x FXS 1 x WAN 10/100/1000Base-T или WAN 100/1000Base-X, 4 x LAN 10/100/1000Base-T, Wi-Fi IEEE 802.11b/g/n (2.4 GHz)
|
|---|
|
| کدکهای Voice | G.711 (a-law, µ-law), G.723.1, G.729 (a/b)
|
|---|
|
| فکس | G.711 (a-law, µ-law) pass-through, T.38 UDP Real-Time Fax
|
|---|
|
| استانداردهای Voice | AEC (echo cancellation, G.168 recommendation), CNG (Comfort Noise Generation), VAD (Voice Activity Detection)
|
|---|
|
| DTMF | AEC (echo cancellation, G.168 recommendation), CNG (Comfort Noise Generation), VAD (Voice Activity Detection)
|
|---|
|
| سرویسهای ارزش افزوده | 3-Way conference, Call Forward No Reply (CFNR), Call Forward Unconditionally (CFU), Call forwarding on busy (CFB), Call Group, Call Hold, Call Transfer, Caller ID, Calling Line Identification Restriction, Hotline/Warmline, Notice of new call arrival (Call Waiting)
|
|---|
|
| VoIP Functionality | Flexible numbering plan, IMS (3GPP TS 24.623) suppot for services management Hold, CW, 3Way-conference, Hotline, Internal connections switching, Operating without SIP-server, Parameters profile for ports, Settings using without rebooting, SIP
|
|---|
|
| کیفیت سرویس | Bandwidth redundancy, Diffserv and 802.1р priority assignment for SIP and RTP
|
|---|
|
|
|
|
| ویژگیهای محیطی و کاراکترهای فیزیکالی | CPU Mindspeed – 650 MHZ, Flash 32 Mb, Linux, SD RAM 256 Mb
|
|---|
|
|
|
|
| Wireless network | 802.11b (11 Mbps): -86 dBm, 802.11b (11 Mbps): 17dBm, 802.11b: 1, 2, 5.5 и 11 Mbps, 802.11g (54 Mbps): -73 dBm, 802.11g (54 Mbps): 15dBm, 802.11g: 6, 9, 12 , 18, 24, 36, 48 и 54 Mbps, 802.11n (HT20-MCS7): -68 dBm, 802.11n (HT40-MCS7): -65 dBm, 802.11n (MCS7): 15 dBm, 802.11n: от 6,5 до 300 Mbps (from MCS0 to MCS15), Clients authorization on RADIUS server, Data rate, Mbps, Extended Wi-Fi settings for quality improvement of data transmission, Frequency range 2400 ~ 2483,5 MHz, Guest zone (guest access to Internet with access to local resources restriction), IEEE 802.11b: DQPSK, DBPSK, CCK, IEEE 802.11g: BPSK, QPSK, 16QAM, 64QAM, OFDM, IEEE 802.11n: BPSK, QPSK, 16QAM, 64QAM с OFDM, MIMO: 2×2, Modulation, Power of Wi-Fi transmitter, PSK/CCK, DBPSK, DQPSK, OFDM modulation, Receiver sensitivity, Security: WEP; WPA/WPA2, Wi-Fi IEEE 802.11b/g/n
|
|---|
|
| سایر مشخصات |
|---|
| Interfaces | 1 x USB2.0, 4 x FXS 1 x WAN 10/100/1000Base-T или WAN 100/1000Base-X, 4 x LAN 10/100/1000Base-T, Wi-Fi IEEE 802.11b/g/n (2.4 GHz)
|
|---|
| کدکهای Voice | G.711 (a-law, µ-law), G.723.1, G.729 (a/b)
|
|---|
| فکس | G.711 (a-law, µ-law) pass-through, T.38 UDP Real-Time Fax
|
|---|
| استانداردهای Voice | AEC (echo cancellation, G.168 recommendation), CNG (Comfort Noise Generation), VAD (Voice Activity Detection)
|
|---|
| DTMF | AEC (echo cancellation, G.168 recommendation), CNG (Comfort Noise Generation), VAD (Voice Activity Detection)
|
|---|
| سرویسهای ارزش افزوده | 3-Way conference, Call Forward No Reply (CFNR), Call Forward Unconditionally (CFU), Call forwarding on busy (CFB), Call Group, Call Hold, Call Transfer, Caller ID, Calling Line Identification Restriction, Hotline/Warmline, Notice of new call arrival (Call Waiting)
|
|---|
| VoIP Functionality | Flexible numbering plan, IMS (3GPP TS 24.623) suppot for services management Hold, CW, 3Way-conference, Hotline, Internal connections switching, Operating without SIP-server, Parameters profile for ports, Settings using without rebooting, SIP
|
|---|
| کیفیت سرویس | Bandwidth redundancy, Diffserv and 802.1р priority assignment for SIP and RTP
|
|---|
| پورت مدیریت | خیر
|
|---|
| ویژگیهای امنیتی | خیر
|
|---|
| پورت USB | خیر
|
|---|
| ویژگیهای محیطی و کاراکترهای فیزیکالی | CPU Mindspeed – 650 MHZ, Flash 32 Mb, Linux, SD RAM 256 Mb
|
|---|
| پورت FXS | 4
|
|---|
| پورت Wan | 1
|
|---|
| پورت LAN | 4
|
|---|
| Wireless network | 802.11b (11 Mbps): -86 dBm, 802.11b (11 Mbps): 17dBm, 802.11b: 1, 2, 5.5 и 11 Mbps, 802.11g (54 Mbps): -73 dBm, 802.11g (54 Mbps): 15dBm, 802.11g: 6, 9, 12 , 18, 24, 36, 48 и 54 Mbps, 802.11n (HT20-MCS7): -68 dBm, 802.11n (HT40-MCS7): -65 dBm, 802.11n (MCS7): 15 dBm, 802.11n: от 6,5 до 300 Mbps (from MCS0 to MCS15), Clients authorization on RADIUS server, Data rate, Mbps, Extended Wi-Fi settings for quality improvement of data transmission, Frequency range 2400 ~ 2483,5 MHz, Guest zone (guest access to Internet with access to local resources restriction), IEEE 802.11b: DQPSK, DBPSK, CCK, IEEE 802.11g: BPSK, QPSK, 16QAM, 64QAM, OFDM, IEEE 802.11n: BPSK, QPSK, 16QAM, 64QAM с OFDM, MIMO: 2×2, Modulation, Power of Wi-Fi transmitter, PSK/CCK, DBPSK, DQPSK, OFDM modulation, Receiver sensitivity, Security: WEP; WPA/WPA2, Wi-Fi IEEE 802.11b/g/n
|
|---|
|
نقد و بررسیها0
هنوز بررسیای ثبت نشده است.